High energy bills from outdated systems can put a constraint on businesses’ budgets. Yet, upgrading can be as costly. What if there was a way to upgrade without bearing the full cost?
That’s where the Energy Efficiency Grant (EEG) came in. With an EEG grant, you’re eligible for funding for energy-efficient equipment—helping you transition to a more sustainable and cost-efficient operation.
Learn more about the Singapore Government’s energy efficiency support scheme.
Energy Efficiency Grant (EEG) is a Singapore-based funding scheme that aims to help businesses invest in energy-efficient equipment. This can include upgraded air conditioners, lighting systems, and appliances, among others—which is part of a broader effort to transition towards reduced energy consumption and sustainability.
Businesses granted this funding can receive up to $30,000 for pre-approved energy-efficient equipment. For those wishing to make larger investments, they may apply for up to $350,000 funding, if they meet the requirements for it.
The EEG was initially given to businesses in food services, food manufacturing, and retail sectors—allowing them to transition to a more energy-efficient and sustainable operation.
However, as of 30 December 2024, the funding has been extended to include other sectors as well. These include construction, maritime, manufacturing, and data centres along with their users.
Businesses of these sectors are eligible for funding for pre-approved equipment, capped at $30,000 under the Base tier, and up to $350,000 under the Advanced tier. Learn more about these tiers as we discuss them further.
The EEG comes in two tiers: EEG (Base) and EEG (Advanced). Businesses applying for EEG (Base) can receive funding of up to $30,000 for pre-approved energy-efficient (EE) equipment.
Should they wish for larger investments, they can apply for EEG (Advanced) that supports non-pre-approved equipment for up to $350,000—given that they can provide proof of energy savings above 350 tonnes of lifetime carbon abatement.
However, businesses applying for EEG (Advanced) will not automatically receive the full $350,000 in funding. The actual grant amount is determined based on the lower of:
As an example, if an SME applies for EEG (Advanced) to procure energy-efficient equipment that costs $400,000, the maximum possible support from EEG (Base) rates would be $280,000. However, if the equipment’s expected carbon abatement is only $200,000, the company would receive $200,000, as the lower amount applies.
Note:
Follow these steps to apply for the EEG (Base) and receive funding to procure pre-approved energy-efficient equipment of up to $30,000:
Make sure your company is eligible for the EEG (Base)
Before applying for the EEG (Base), make sure that your company is eligible for it. Check the following criteria:
Prepare the documents
To prove your company’s eligibility for the EEG (Base), you must prepare the following documents:
Submit the application
Applications must be submitted through theBusiness Grants Portal (BGP), a one-stop portal for businesses to find and apply for government grants.
Check your company’s SSIC code to determine which government agency manages your application. This ensures you apply to the correct ones and prevents delays.
List of government agencies that administer applications from the respective sectors:
Notes:
Once you have purchased the supported equipment, deployed and installed the equipment, and paid for the equipment in full, you can proceed to claim for the EEG (Base) by preparing several documents, including:
Submit these documents as a part of your claims through theBusiness Grants Portal (BGP). Disbursement will be made once the claims have been approved.
Supported equipment will differ depending on the respective sectors. As stated on GoBusiness the eligible items are listed as follows:
Harbour craft:
Port:
The EEG (Base) is open for application from 1 April 2024 to 31 March 2026.
During this period, eligible companies are encouraged to apply for funding to support their investments in energy-efficient equipmen
Businesses of the following sectors may apply for the EEG (Advanced) to make larger investments in non-pre-approved energy-efficient equipment:
Eligible businesses may apply for EEG (Advanced) with a total funding cap of up to $350,000, combined with any previous EEG (Base) and EEG (Advanced) grants received, as long as they meet these requirements:
The company must be registered and operating in Singapore
Your company must be legally registered and operating in Singapore within one of these eligible sectors—as classified underSSIC:
Adhere to local shareholding and employment regulations
Your company must have at least 30% local shareholding and employ at least one local employee at the firm level.
The company must not exceed the sales turnover cap
To be eligible for EEG (Advanced) funding, your company must not exceed the Group Annual Sales Turnover cap, which is set at a maximum of $500 million. This is to ensure the grant is not disbursed to large, well-funded enterprises.
Equipment must be purchased and installed in Singapore
You must purchase and install the energy-efficient equipment within Singapore to qualify for the EEG (Advanced) grant—as this funding is aimed at supporting local businesses in adopting energy efficiency and sustainability.
The list of whitelisted third-party assessors varies by industry sector. Kindly refer to the following information:
Singapore Polytechnic (SP) – Centre for Environmental Sustainability and Energy Efficiency (ESEE) – Centre ESEE – Industry and Partnerships | SP – Contact information: Lam_Kok_Seng@sp.edu.sg
Follow these steps to start applying for the EEG (Advanced) funding:
Email the appointed government agency
Email the relevant government agency based on your industry sector. They will verify your eligibility and provide you with the required list of application documents.
Prepare the documents and obtain quotations from your vendors
Once you receive confirmation and the list of necessary documents, proceed with preparing them. You also need to obtain quotations from your vendors to prove the cost of energy-efficient equipment.
Submit application
Submit your application, along with the supporting documents to the same email address provided for your industry sector.
The EEG (Advanced) Grant is provided on a reimbursement basis, which prompts you to submit claims after making energy-efficient equipment purchases. Here’s what to do:
Submit the claim to the same email address as you submitted your EEG (Advanced) grant application. Disbursement will be made once the claims have been approved.
Note that the EEG (Advanced) funding only covers the actual cost of the actual equipment purchase price and does not include other fees, such as whitelisted third-party assessors, delivery, and installation fees, or any other related charges that may incur.
The EEG (Advanced) supports a wide range of energy-efficient equipment, including those not covered under the pre-approved EEG (Base) funding, as long as the company can demonstrate energy savings above 350 tonnes of lifetime carbon abatement from the equipment.
However, certain exceptions apply, and the EEG (Advanced) grant doesn’t support:
The EEG (Advanced) is open for application from 1 April 2024 to 31 March 2026.
Businesses whose application has been approved may purchase and install the equipment, and then submit claims for reimbursement. The validity period is up to one year from the approval date.
Yes, you can. However, any funding received under previous EEG (Base) or EEG (Advanced) grants will be deducted from the total $350,000 funding cap, and you will only be eligible for the remaining amount.
Yes, a company may apply for multiple EEG (Advanced) grants, as long as they haven’t maxed out the $350,000 cap.
When the grant is fully utilised, a company becomes ineligible for further support within the validity period of the cap. This is why it’s important to carefully plan out your equipment purchases, ensuring you maximise the funding for energy-efficiency benefits.
Up to 70% for SMEs, 30% for non-SMEs
Only for businesses within the Food Services, Manufacturing, Food Manufacturing, Retail sectors, Construction, Maritime, Data Centres and their users.
Grant available until 31 March 2026.
Mitsubishi Electric – FDC280CKXZA2-S8 | Daikin – MKM100VVMG |
Mitsubishi Electric – MUY-GP10VF | Daikin – MKM50VVMG |
Mitsubishi Electric – MXY-2H20VF | Daikin – MKM75VVMG |
Mitsubishi Electric – MXY-3H28VG | Daikin – MKM75VVMG-HW |
Mitsubishi Electric – MXY-3H28VG2 | Daikin – MKM85VVMG |
Mitsubishi Electric – MXY-4H33VG | Daikin – MKP50VVMG |
Mitsubishi Electric – MXY-4H33VG2 | Daikin – MKP75VVMG |
Mitsubishi Electric – MXY-4H38VG | Daikin – RKM25PVMG |
Mitsubishi Electric – MXY-5H48VG | Daikin – RKM25XVMG |
Mitsubishi Electric – MXY-6C53VAM | Daikin – RXMUQ4AVEG |
Mitsubishi Electric – MXY-6D53VFM | Daikin – RXMUQ5AVEG |
Mitsubishi Electric – PUCY-EP200YKE.TH-SG | Daikin – RXMUQ6AVEG |
Mitsubishi Electric – PUCY-EP200YKE.TH-SG-BS | Daikin – RXQ10AYM |
Mitsubishi Electric – PUCY-EP250YKE.TH-SG | Daikin – RXQ10AYMG |
Mitsubishi Electric – PUCY-EP250YKE.TH-SG-BS | Daikin – RXQ10AYMW |
Mitsubishi Electric – PUCY-EP300YKE.TH-SG | Daikin – RXQ12AYM |
Mitsubishi Electric – PUCY-EP300YKE.TH-SG-BS | Daikin – RXQ12AYMG |
Mitsubishi Electric – PUCY-EP350YKE.TH-SG | Daikin – RXQ12AYMW |
Mitsubishi Electric – PUCY-EP350YKE.TH-SG-BS | Daikin – RXQ6AYM |
Mitsubishi Electric – PUCY-EP400YKE.TH-SG | Daikin – RXQ6AYMG |
Mitsubishi Electric – PUCY-EP400YKE.TH-SG-BS | Daikin – RXQ6AYMW |
Mitsubishi Electric – PUCY-EP450YKE.TH-SG | Daikin – RXUQ10AYM |
Mitsubishi Electric – PUCY-EP450YKE.TH-SG-BS | Daikin – RXUQ10AYMG |
Mitsubishi Electric – PUCY-EP500YKE.TH-SG | Daikin – RXUQ10AYMW |
Mitsubishi Electric – PUCY-EP500YKE.TH-SG-BS | Daikin – RXUQ12AYM |
Mitsubishi Electric – PUCY-P200YKD.TH | Daikin – RXUQ12AYMG |
Mitsubishi Electric – PUCY-P200YKD.TH-BS | Daikin – RXUQ12AYMW |
Mitsubishi Electric – PUCY-P200YKE.TH-SG | Daikin – RXUQ14AYM |
Mitsubishi Electric – PUCY-P200YKE.TH-SG-BS | Daikin – RXUQ14AYMG |
Mitsubishi Electric – PUCY-P250YKD.TH | Daikin – RXUQ14AYMW |
Mitsubishi Electric – PUCY-P250YKD.TH-BS | Daikin – RXUQ16AYM |
Mitsubishi Electric – PUCY-P250YKE.TH-SG | Daikin – RXUQ16AYMG |
Mitsubishi Electric – PUCY-P250YKE.TH-SG-BS | Daikin – RXUQ16AYMW |
Mitsubishi Electric – PUCY-P300YKD.TH | Daikin – RXUQ16AYMWG |
Mitsubishi Electric – PUCY-P300YKD.TH-BS | Daikin – RXUQ6AYM |
Mitsubishi Electric – PUCY-P300YKE.TH-SG | Daikin – RXUQ6AYMG |
Mitsubishi Electric – PUCY-P300YKE.TH-SG-BS | Daikin – RXUQ6AYMW |
Mitsubishi Electric – PUCY-P350YKD.TH | Daikin – RXUQ8AYM |
Mitsubishi Electric – PUCY-P350YKD.TH-BS | Daikin – RXUQ8AYMG |
Mitsubishi Electric – PUCY-P350YKE.TH-SG | Daikin – RXUQ8AYMW |
Mitsubishi Electric – PUCY-P350YKE.TH-SG-BS | Enovatek Energy – EES-ADC09GW-XA-32R+5 |
Mitsubishi Electric – PUCY-P500YKD.TH | Enovatek Energy – EES-ADC12GW-XA-32R+5 |
Mitsubishi Electric – PUCY-P500YKD.TH-BS | Enovatek Energy – EES-ADC18GW-XA-32R+5 |
Mitsubishi Electric – PUMY-CP175YKM2-PA | Enovatek Energy – EES-ADX24GW-XA-32R+5 |
Mitsubishi Electric – PUMY-CP175YKM2-PA-BS | EuropAce – ESAC MA3R215A |
Mitsubishi Electric – PUMY-CP175YKM-PA | EuropAce – ESAC MA4R285A |
Mitsubishi Electric – PUMY-CP175YKM-PA-BS | EuropAce – ESAC18CUD |
Mitsubishi Electric – PUMY-CP200YKM2-PA | EuropAce – ESAC21CUD |
Mitsubishi Electric – PUMY-CP200YKM2-PA-BS | EuropAce – ESAC28CUD |
Mitsubishi Electric – PUMY-CP200YKM-PA | EuropAce – ESAC32CUD |
Mitsubishi Electric – PUMY-CP200YKM-PA-BS | Fujitsu – AJA040LELBH |
Mitsubishi Electric – PUMY-CP225YKM2-PA | Fujitsu – AJA045LELBH |
Mitsubishi Electric – PUMY-CP225YKM2-PA-BS | Fujitsu – AOAG09CMTA |
Mitsubishi Electric – PUMY-CP225YKM-PA | Fujitsu – AOAG12CMTA |
Mitsubishi Electric – PUMY-CP225YKM-PA-BS | Fujitsu – AOAH24CBTA |
Mitsubishi Electric – SUY-ZM50VA-SG | Fujitsu – AOAH24CBTA3 |
Mitsubishi Heavy Industries – FDC335CKXZA2 | Fujitsu – AOAH30CBTA4 |
Mitsubishi Heavy Industries – FDC400CKXZA2 | Fujitsu – AOAH36CBTA |
Mitsubishi Heavy Industries – FDCS335CKXZA2 | GREE – GMVL-120WL/A-K(P) |
Mitsubishi Heavy Industries – FDCS400CKXZA2 | GREE – GMVL-140WL/A-K(P) |
Mitsubishi Heavy Industries – SCM60YS-W | GREE – GMVL-160WL/A-K(P) |
Mitsubishi Heavy Industries – SCM80YS-W | GREE – GMVL-224WM/G-X(P) |
Mitsubishi Heavy Industries – SRC10YVS-W7 | GREE – GMVL-280WM/G-X(P) |
Natflow – NRV-308 | GREE – GWC09ATDXD-K6DNA3A/O |
Natflow – NRV-310 | GREE – GWC12ATDXE-K6DNA3A/O |
Natflow – NRV-312 | GREE – GWCD(18)NK6AO |
Natflow – NRV-314 | GREE – GWCD(18)NK6GO |
Natflow – NRV-322 | GREE – GWCD(21)NK6AO |
Panasonic – CU-2XU20YBZ | GREE – GWCD(21)NK6GO |
Panasonic – CU-2XU20YBZ-H | GREE – GWCD(28)NK6AO |
Panasonic – CU-3XU28YBZ | GREE – GWCD(28)NK6GO |
Panasonic – CU-3XU28YBZ-H | GREE – GWCD(32)NK6AO |
Panasonic – CU-4XU33YBZ | Haier – 4U65RH1SRA |
Panasonic – CU-4XU33YBZ-H | Haier – 4U80SH1SRA |
Panasonic – CU-4XU38YBZ | Haier – 5U90NH1SRA |
Panasonic – CU-4XU38YBZ-H | Hitachi – RAM-Z23C2MS |
Panasonic – CU-XU9XKZ | Hitachi – RAM-Z30C3MS |
Panasonic – U-10ME2R8 | Hitachi – RAM-Z38C4MS |
Panasonic – U-10ME2R8E | Hitachi – RAS-080HNCBLW |
Panasonic – U-8ME2R8 | Hitachi – RAS-100HNCBLW |
Panasonic – U-8ME2R8E | Hitachi – RAS-120HNCBLW |
PRISM+ – PRCZ28 | Hitachi – RAS-140HNCBLW |
PRISM+ – PRCZ36 | Hitachi – RAS-160HNCBLW |
Samsung – AJ045DCJ2KF/SP | Hitachi – RAS-180HNCBLW |
Samsung – AJ065DCJ3KF/SP | LG – ARUN080LTE5 |
Samsung – AJ070DCJ4KF/SP | LG – ARUN082LTE6 |
TCL – FMA-18I3HD/DVO | LG – ARUN100LTE5 |
TCL – FMA-27I4HD/DVO | LG – ARUN102LTE6 |
Toshiba – MCY-MHP0805HT8-SG | LG – ARUN120LTE5 |
Toshiba – MMY-MAP0807T8P-SG | LG – ARUN122LTE6 |
Toshiba – MMY-MAP1007T8P-SG | LG – ARUN140LTE5 |
Toshiba – MMY-MAP1207T8P-SG | LG – ARUN142LTE6 |
Toshiba – MMY-MAP14A7T8P-SG | LG – ARUN160LTE5 |
Toshiba – MMY-MUP0801T8P-SG | LG – ARUN162LTE6 |
Toshiba – MMY-MUP1001T8P-SG | LG – ARUN180LTE5 |
Toshiba – MMY-MUP1201T8P-SG | LG – ARUN182LTE6 |
Toshiba – MMY-MUP1401T8P-SG | LG – Z3UQ18GFA0 |
Toshiba – MMY-MUP14A1T8P-SG | LG – Z3UQ26GFA0 |
Toshiba – MMY-MUP1601T8P-SG | LG – Z4UQ28GFA0 |
Toshiba – RAS-2M21U2ACVG-SG | LG – ZRUV030GSD5 |
Toshiba – RAS-3M31U2ACVG-SG | LG – ZRUV040GSD5 |
Toshiba – RAS-3M41U2ACVG-SG | LG – ZRUV050GSD5 |
Toshiba – RAS-4M41U2ACVG-SG | Midea – M4OA-28CRFN8E |
Toshiba – RAS-5M51U2ACVG-SG | Midea – M4OA-32CRFN8E |
Tosot – TR32SAC18CUD | Midea – M5OA-40CRFN8E |
Tosot – TR32SAC21CUD | Midea – MAE-2M18E |
Tosot – TR32SAC28CUD | Midea – MAE-3M25E |
Tosot – TR32SAC32CUD | Midea – MAE-4M30E |
Midea – MAS-1S09E | |
Midea – MCE-2M16E | |
Midea – MCE-4M28E | |
Midea – MDV-V28WDHN1(SG) | |
Midea – MDV-V36WDHN1(SG) | |
Midea – MKC-2M15E | |
Midea – MKC-3M22E | |
Midea – MKC-4M27E | |
Midea – MMY-MUP1401T8P-SG | |
Midea – MVC-M252WV2GN1(G) | |
Midea – MVC-M280WV2GN1(G) | |
Midea – MVC-M335WV2GN1(G) | |
Midea – MVC-M400WV2GN1(G) | |
Midea – MVC-M450WV2GN1(G) | |
Midea – MVC-M500WV2GN1(G) | |
Midea – MVC-M560WV2GN1(G) |
Funded and administered by Enterprise Singapore (EnterpriseSG).
For more information, please refer to https://www.enterprisesg.gov.sg/eeg
Contact us to get a quotation and apply now.